Single Family for Sale: 10126 Saffron Drive, St Louis, MO 63136
Room Features
Lot & Building Features
Community and Schools
Price History of 10126 Saffron Drive, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
01/06/2025 | Listing Price | $124,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63136 | 2 | 1.0 | $124,900 | 816 | $153 | N/A |
1610 Lakemoor Drive | St Louis | 63136 | 3 | 2.0 | $118,000 | 912 | $129 | 01/30/2024 |
1633 Hudson Road | St Louis | 63136 | 3 | 2.0 | $140,000 | 988 | $142 | 01/30/2024 |
1706 Doane Drive | St Louis | 63136 | 3 | 1.0 | $107,500 | 1,014 | $106 | 04/02/2024 |
10201 Doane Drive | St Louis | 63136 | 3 | 2.0 | $156,000 | 1,014 | $154 | 01/22/2024 |
10211 Doane Drive | St Louis | 63136 | 3 | 1.0 | $104,150 | 1,014 | $103 | 03/25/2024 |
1575 Hudson Road | St Louis | 63136 | 3 | 2.0 | $140,000 | 1,014 | $138 | 02/29/2024 |
10327 Varnum Drive | St Louis | 63136 | 3 | 2.0 | $100,000 | 1,014 | $99 | 05/22/2024 |
1644 Chesley Drive | St Louis | 63136 | 3 | 1.0 | $150,000 | 1,014 | $148 | 07/19/2024 |
1806 Nashua Drive | St Louis | 63136 | 2 | 2.0 | $127,000 | 1,014 | $125 | 09/04/2024 |
10223 Nashua Drive | St Louis | 63136 | 3 | 1.0 | $102,000 | 1,014 | $101 | 09/18/2024 |
1600 Lakemoor Drive | St Louis | 63136 | 3 | 1.0 | $129,900 | 912 | $142 | 09/20/2024 |
10319 Quaker Drive | St Louis | 63136 | 3 | 1.0 | $150,000 | 1,014 | $148 | 10/11/2024 |
10132 Dellridge Lane | St Louis | 63136 | 3 | 1.0 | $158,000 | 912 | $173 | 11/15/2024 |
10116 Tamworth Drive | St Louis | 63136 | 3 | 2.0 | $143,000 | 912 | $157 | 11/04/2024 |
1544 Chesley Drive | Dellwood | 63136 | 3 | 2.0 | $138,600 | 1,014 | $137 | 12/26/2024 |
10126 Saffron Drive (MLS #25000585) is a 1 story single family home located in St Louis, MO. This single family home is 816 sqft and on a lot of 7,501 sqft (or 0.17 acres) with 2 bedrooms, 1 baths and is 67 years old. This property was listed on 01/06/2025 and has been priced for sale at $124,900.
The 3 bedroom single family home at 10116 Tamworth Drive in St Louis is nearby and sold for $143,000 on 11/04/2024. Another nearby 3 bedroom single family home, 10201 Doane Drive in St Louis sold for $156,000 on 01/22/2024.
Nearby zip codes are 63033, 63121, 63135, 63137 and 63147. This property neighbors other cities such as Dellwood, Ferguson, Florissant, Jennings and Moline Acres.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Realty STL Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |